OPEN YOUR HEART
LEND YOUR MUSCLE
JOIN THE MOVEMENT
Pantries and Programs
Many pantries and programs benefit from the Food Resource Center:
| St. Croix County | |
| Food Pantries | |
| Baldwin Community Food Pantry | 688-3844 |
| Christian Cupboard Food Pantry | 381-5120 |
| Roberts Food Pantry | 749-3225 |
| Five Loaves Food & Clothing Center | 247-2944 |
| River Falls Area Food Pantry | 425-8294 |
| Somerset Area Food Pantry | 247-2944 |
| Glenwood City Area Food Pantry | 265-4271 |
| Woodville Food Pantry | 698-2707 |
| Community Meals | |
| Bethel Lutheran Church | 425-9766 |
| Congregational Church of Christ | 425-6233 |
| First Lutheran Church | 246-2133 |
| Gethsemane Lutheran Church | 684-2984 |
| Other Programs | |
| Senior Dining Sites/Home Delivered | 381-4360 |
| or Meals | 1-800-372-2333 |
| The Salvation Army: Grace Place & Faith House Shelters | 247-2944 |
| (WIC) Special Supplemental Food Program for Women, Infants & Children | 246-8359 |
| Pierce County | |
| Food Pantries | |
| Pierce County Food Pantry | 273-6766 x6643 |
| Prescott Area Food Pantry | 262-4143 |
| River Falls Food Pantry | 425-8294 |
| Spring Valley Community Food Pantry | 778-4699 |
| Community Meals | |
| 2nd and 4th Tuesday Banquet (Sponsored by 5 churches in River Falls) | 425-6233 |
| Other Programs | |
| Senior Meal Sites/Home Delivered Meals | 273-6780 |
| (WIC) Special Supplemental Food Program for Women, Infants & Children | 273-6755 or 273-6758 |








