OPEN YOUR HEART
LEND YOUR MUSCLE
JOIN THE MOVEMENT
Funded Programs
St. Croix Valley ProgramsThe agencies listed below received funding from the most recent United Way campaign. Agencies request funds for specific programs and must submit a new application each year. Northern WI ProgramsThe Northern WI programs received funds from the most recent United Way campaign conducted by Nexen Group in Webster, Wisconsin. Contributions from other individuals or businesses in the area also support these agencies. The United Way committee at Nexen Group decides how to allocate the funds each year. Agency and Program Information |
Pierce and St. Croix County Programs
Polk County Programs
| Meeting Basic and Emergency Needs | ||
| American Red Cross - St. Croix Valley | 651-439-0031 | |
| Clear Lake Community Center | 715-263-2233 | |
| Community Referral Agency | 715-825-4414 | |
| Family Pathways | 877-321-7100 | |
| The Salvation Army | 715-485-1221 | |
| United Way 2-1-1 Information and Referral | 2-1-1 | |
| Strengthening Children and Families | ||
| Boys Scouts - Northern Star Council | 763-231-7201 | |
| FamilyMeans | 651-439-4840 | |
| Family Resource Center St. Croix Valley | 715-684-4440 | |
| Girl Scouts of MN & WI River Valleys | 800-845-0787 | |
| Kinship of Polk County | 715-268-7980 | |
| LAUFF II | 715-483-2507 | |
| Positive Alternatives | 800-491-8336 | |
| Restorative Justice of Northwest WI | 715-349-2117 | |
| YMCA - Camp Icaghowen | 715-268-8377 | |
| Promoting Health and Independence | ||
| Amery Area Senior Center | 715-268-6605 | |
| Amery Regional Medical Center - Volunteer Partners | 715-268-8000 | |
| Courage Center | 715-439-8283 | |
| Endeavors Development Center | 715-485-8771 | |
| Epilepsy Foundation of Western Wisconsin | 800-924-2105 | |
| Interfaith Caregivers of Polk County | 715-485-9500 | |
| Moms and Dads Against Meth | 715-417-1216 | |
Burnett and Washburn County Programs
| Meeting Basic and Emergency Needs | ||
| American Red Cross | 715-246-4825 | |
| The Salvation Army | 800-242-7094 | |
| Washburn County Community Food Pantry | 715-635-2027 | |
| Webster Area Helping Hands | 715-349-7600 | |
| Strengthening Children and Families | ||
| Boys Scouts - Northern Star Council | 612-224-1891 | |
| Burnett County Kinship | 715-349-2699 | |
| Girl Scouts of MN & WI River Valleys | 800-845-0787 | |
| Washburn County Counteract | 715-468-2773 | |
| Promoting Health and Independence | ||
| Burnett County Aging Program | 715-349-2557 | |
| Interfaith Volunteer Caregivers of Burnett County | 715-866-4970 | |
| Washburn County Unit on Aging | 715-468-7335 | |
| Regional Hospice Services, Inc. | 715-685-5151 | |
| Ventures Unlimited | 715-468-2939 | |
| Emergency Services | ||
| Grantsburg Fire Department | 715-463-2294 | |
| Jackson Fire Department | 262-677-3811 | |
| Scott Volunteer Fire Department | 715-635-3439 | |
| Shell Lake Fire Department | 715-468-7679 | |
| Siren Fire Department | 715-349-2466 | |
| Spooner Fire Department | 715-635-9115 | |
| Webster Fire Department | 715-866-8280 | |








